330 Hendrickson Ave. Lynbrook, NY 11563   Tel: 718-599-1500    Fax: 718-963-9465


  Home
  Order Form
  Forms
  Employment
  Directions
  Contact Us

  Site Map 

 
Commercial Stock Size Cartons - ECT 32 

Mix and Match for the best prices!  Custom Box Sizes Quoted Upon Request.
Call for High Volume Prices for 1,000 pieces or more!

Select Box Size in Lengths of : 1-10", 11-20", 21-30", 31"+

Item # L x W x H Price per 100 pcs.
100 500
4 CUBE

4 x 4 x 4

$64

$55

5 CUBE 5 x 5 x 5 $64 $55
14F 6 x 4 x 4 $64 $55
6 CUBE 6 x 6 x 6 $66 $57
17F 7 x 5 x 5 $66 $57
7 CUBE 7 x 7 x 7 $85 $73
18F 8 x 6 x 4 $66 $57
20F 8 x 6 x 6 $66 $57
8 CUBE 8 x 8 x 8 $69 $62
21F 9 x 7 x 5 $69 $62
9 CUBE 9 x 9 x 9 $121 $109
24F 10 x 8 x 6 $73 $69
26F 10 x 8 x 8 $90 $76
10 CUBE 10 x 10 x 10 $103 $94
Item # L x W x H 100 500
1183P

11-1/4 x 8-3/4 x 3

$94

$85

1186P

11-1/4 x 8-3/4 x 6

$103

$92

1189P

11-1/4 x 8-3/4 x 9

$118

$107
1182P 11-1/4 x 8-3/4 x 12 $130 $117
28F 12 x 10 x 6 $88 $81
30F 12 x 10 x 8 $97 $88
32F 12 x 10 x 10 $112 $101
12 CUBE 12 x 12 x 12 $139 $126
1 DOZ. 12-1/2 x 9-1/2 x 13-1/2 $233 $207
34F 14 x 12 x 8 $118 $107
14 CUBE 14 x 14 x 14 $169 $153
36F 16 x 12 x 8 $121 $109
38F 16 x 12 x 10 $134 $120
40F 16 x 14 x 10 $155 $139
16 CUBE 16 x 16 x 16 $220 $199
706 17-1/4 x 11-1/4 x 6 $127 $112
707 17-1/4 x 11-1/4 x 7 $130 $116
708 17-1/4 x 11-1/4 x 8 $139 $122
709 17-1/4 x 11-1/4 x 9 $150 $131
710 17-1/4 x 11-1/4 x 10 $155 $137
712 17-1/4 x 11-1/4 x 12 $173 $151
42F 18 x 14 x 10 $167 $150
44F 18 x 14 x 12 $176 $157
46F 18 x 14 x 14 $191 $172
48F 18 x 16 x 14 $215 $194
18 CUBE 18 x 18 x 18 $272 $246
806 18-1/4 x 12-1/4 x 6 $139 $122
807 18-1/4 x 12-1/4 x 7 $146 $130
808 18-1/4 x 12-1/4 x 8 $153 $138
809 18-1/4 x 12-1/4 x 9 $160 $144
1-1/2 DOZ. 18-1/2 x 12-1/2 x 10-1/2 $228 $182
2 DOZ. 18-1/2 x 12-1/2 x 13-1/2 $297 $260
3 DOZ. 18-1/2 x 12-1/2 x 20-1/2 $384 $339
50F 20 x 16 x 14 $228 $204
52F 20 x 16 x 16 $242 $218
54F 20 x 18 x 16 $272 $246
20 CUBE 20 x 20 x 20 $230 $297
Item # L x W x H 100 500
56F 22 x 18 x 16 $288 $258
SINGLE 23 x 14 x 3 $200 $169
2-12 24 x 17 x 17 $537 $453
4-12 24 x 17 x 34 $711 $635
58 24 x 18 x 16 $299 $269
60 24 x 18 x 18 $318 $286
62 24 x 20 x 18 $349 $313
24 CUBE 24 x 24 x 24 $605 $545
MC4F 26 x 19-1/2 x 3-1/2 $222 $195
MC6F 26 x 19-1/2 x 5-1/2 $246 $221
MC8F 26 x 19-1/2 x 7-1/2 $263 $238
MC10F 26 x 19-1/2 x 9-1/2 $285 $248
MC12F 26 x 19-1/2 x 11-1/2 $303 $272
MC14F 26 x 19-1/2 x 13-1/2 $321 $288
MC16F 26 x 19-1/2 x 15-1/2 $339 $306
64F 26 x 20 x 18 $363 $333
70F 26 x 24 x 20 $454 $409
74F 26 x 24 x 24 $535 $480
76F 26 x 26 x 24 $570 $513
30x3F 27 x 15 x 3 $151 $137
30x4F 27 x 15 x 4 $151 $137
30x6F 27 x 15 x 6 $167 $151
30x9F 27 x 15 x 9 $204 $185
30x12F 27 x 15 x 12 $228 $204
30x15F 27 x 15 x 15 $258 $232
5DOZ. F 27-1/2 x 12-1/2 x 22-1/2 $494 $439
66F 28 x 20 x 18 $355 $321
68F 28 x 20 x 20 $397 $355
72F 28 x 24 x 20 $462 $425
78F 30 x 24 x 24 $576 $518
80F 30 x 26 x 24 $662 $596
Item # L x W x H 100 500
36x4F 33 x 15 x 4 $192 $173
36x6F 33 x 15 x 6 $204 $185
36x9F 33 x 15 x 9 $234 $212
36x13F 33 x 15 x 13 $272 $246
36x17F 33 x 15 x 17 $306 $276
34x4F 33 x 19 x 4 $285 $256
34x6F 33 x 19 x 6 $285 $256
34x8F 33 x 19 x 8 $307 $277
34x10 33 x 19 x 10 $325 $294
34x12F 33 x 19 x 12 $346 $312
34x14F 33 x 19 x 14 $368 $330
88RF 34 x 28 x 26 $839 $756
88DF 36 x 20 x 32 $787 $708
42x4F 39 x 15 x 4 $451 $395
42x6F 39 x 15 x 6 $484 $425
42x9F 39 x 15 x 9 $543 $479
42x13F 39 x 15 x 13 $627 $552
42x17F 39 x 15 x 17 $704 $615
42x20F 39 x 15 x 20 $718 $635


Other Corrugated Cartons:
Moving Boxes / Cargo Boxes | Corrugated Sheets
Carton Closing Staples/Staplers | Carton Sizer
Regular Slotted Cartons - ECT 32 | Heavy Duty Cartons - ECT 44 | Extra Heavy Duty - ECT 48
Die Cut Mailers | One Piece Folders | Filing Boxes

 

 

Home | Product List | Order Form | Free Offers | Employment | Directions | Contact Us | Forms | Site Map